GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Seetharam International School (CBSE) |
| 2 | AFFILIATION NO | 1931214 |
| 3 | COMPLETE ADDRESS WITH PIN CODE | Thanjavur - Pattukkottai Main Rd, Palamputhur, Orathanadu(Tk), Thanjavur(Dt)- 614625, Tamil Nadu |
| 4 | PRINCIPAL NAME AND QUALIFICATION | R. Ravichandran. M.A., M.Phil., B.Ed., (PGDE Singapore) |
| 5 | SCHOOL'S EMAIL ID | seetharamintschoolcbse@gmail.com |
| 6 | CONTACT DETAILS | 9940868065, 9585141997 |
DOCUMENTS AND INFORMATION
| S.No | Documents/information | Links |
|---|---|---|
| 1 | Copies of Details OF SCHOOL AFFILIATED TO Central Board of Secondary Education | Click Here to View PDF |
| 2 | Copies Of Societies/trust/company Registration/renewal Certificate, As Applicable | Click Here to View PDF |
| 3 | Copy of No Objection Certificate (Noc) Issued, if Applicable, by The State Govt./ut | Click Here to View PDF |
| 4 | Copies of Recognition Certificate Under Rte Act, 2009, and It’s Renewal if Applicable | Click Here to View PDF |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | Click Here to View PDF |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here to View PDF |
| 7 | Copy of the Deo Certificate Submitted by the School for Affiliation/upgradation/extension of Affiliationor Self Certification by School | Click Here to View PDF |
| 8 | Copy of Valid Water, Health and Sanitation Certificates | Click Here to View PDF |
| 9 | Copy of Valid Water Test Report | Click Here to View PDF |
RESULTS AND ACADEMICS
| S.No | Documents/information | Links |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here to View PDF |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here to View PDF |
| 3 | SCHOOL TRANSFER CERTIFICATE | Click Here to View PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here to View PDF |
| 5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here to View PDF |
STAFF (TEACHING)
| S.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | R. Ravichandran. M.A., M.Phil., B.Ed., (PGDE Singapore) |
| 2 | TOTAL NO OF TEACHERS | 23 |
| NTT | 3 | |
| TGT | 8 | |
| PRT | 8 | |
| PET | 2 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS OF THE SCHOOL ( IN SQUARE MTRE) | 9226.75 Sq.mtr |
| 2 | NO & SIZE OF THE CLASSROOM ( IN SQR MTR) | 26 CLASSROOM (37.21 Sq.mtr) |
| 3 | NO & SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQR MTR) | 6 (37.21 Sq.mtr) |
| 4 | INTERNET FACILITY | AVAILABLE |
| 5 | NO OF GIRLS TOILET | 25 |
| 6 | NO OF BOYS TOILET | 25 |